| Model No. | PY |
|---|---|
| Body Material | Plastic |
| Fluid | air |
| Port Size | M5x0.8 |
| Color | black, white |
| Applicable tubing | Nylon, PU |
| Working Pressure | 0~0.9Mpa |
| Working Temperature | 0~60C |
Datasheet
| Model | ΦD | B | J | Φd |
| PY-4 | 4 | 38 | 11.6 | 2.5 |
| PY-6 | 6 | 39 | 13.3 | 3.5 |
| PY-8 | 8 | 42.5 | 15.5 | 4.5 |
| PY-10 | 10 | 48 | 38.5 | 4.5 |
| PY-12 | 12 | 54 | 21.5 | 4 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hendontech.com”.