Model No. | AC3010 |
---|---|
Working Pressure | 1.0Mpa |
Working Temperature | 5~60C |
Cup Material | PC |
Model |
Specification |
|||||
Maunal Drain | Auto Drain | Filter | Lubricator | Rated flow (L/min) | Port Size(PT) | Pressure gage size (PT) |
AC1010-M5 | AC1010-M5D | AW1000 | AL1000 | 90 | M5x8 | 1/16 |
AC2010-02 | AC2010-02D | AW2000 | AL2000 | 500 | 1/4 | 1/8 |
AC3010-02 | AC3010-02D | AW3000 | AL3000 | 1700 | 1/4 | 1/8 |
AC3010-03 | AC3010-03D | AW3000 | AL3000 | 1700 | 3/8 | 1/8 |
AC4010-03 | AC4010-03D | AW4000 | AL4000 | 3000 | 3/8 | 1/8 |
AC4010-04 | AC4010-04D | AW4000 | AL4000 | 3000 | 1/2 | 1/4 |
AC4010-06 | AC4010-06D | AW4000 | AL4000 | 3000 | 3/4 | 1/4 |
AC5010-06 | AC5010-06D | AW5000 | AL5000 | 4000 | 3/4 | 1/4 |
AC5010-10 | AC5010-10D | AW5000 | AL5000 | 4000 | 1 | 1/4 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@hendontech.com”.